Reports
CNV & SEC Filings
Date | Name | |
03/28/25 | Commercialization Progress “Ramblas del Plata” - March 28, 2025 | |
03/19/25 | Issuance of Series XXIV Notes | |
03/14/25 | Ramblas del Plata - Commercialization Progress - March 14, 2025 | |
03/12/25 | Notes Series XIV Exchange Offer (IRCFO) | |
03/06/25 | Warrants Exercise: February 2025 | |
02/28/25 | Ramblas del Plata - Commercialization Progress - February 2025 | |
02/06/25 | IIQ25 Art 63 | |
01/28/25 | Ramblas del Plata - Commercialization Progress - January 2025 |
Date | Name | |
12/06/24 | Warrants Exercise: November 2024 | |
12/03/24 | Acquisition of the “Terrazas de Mayo” Shopping Center | |
11/08/24 | Material Facts: Warrants - November 2024 | |
11/05/24 | IQ25 Art 63 | |
10/29/24 | Shareholders' Meeting Summary - October 2024 | |
10/28/24 | Cash Dividend Payment - October 2024 | |
10/28/24 | Cash Dividend Distribution Approval | |
10/21/24 | Local Notes Issuance - Series XXII and XXIII | |
10/15/24 | Office Building Sale - 261 Della Paolera - October 2024 | |
10/02/24 | Warrants Exercise: September 2024 | |
09/11/24 | Shareholders' Meeting Announcement - October 2024 | |
08/01/24 | Alto Avellaneda Adjoining Property Acquisiton | |
07/12/24 | Shares Repurchase Plan - July 2024 | |
06/05/24 | Notes Issuance - Series XVIII and XIX | |
06/05/24 | Warrants Exercise: May 2024 | |
05/07/24 | Article 63 IIIQ FY 24 | |
03/20/24 | Shares Repurchase Program - March 2024 | |
03/08/24 | Warrants Exercise: February 2024 | |
02/26/24 | Bonds Issuance - Series XVIII and XIX | |
02/05/24 | Article 63 IIQ FY 24 | |
01/04/24 | Shares Repurchase Program - January 2024 |
Date | Name | |
28/12/23 | Series XII Notes Redemption | |
11/12/23 | Ezpeleta Land Plot: Barter Agreement | |
01/12/23 | Warrants Exercise: November 2023 | |
29/11/23 | Shares Buyback Program - Price Modification | |
28/11/23 | Record Date for ADR Holders | |
06/11/23 | Shares Buyback Program Extension | |
06/11/23 | Article 63 IQ FY 24 | |
27/10/23 | Material Fact Warrants | |
05/10/23 | 261 Della Paolera - Floors Sale - Oct-23 | |
05/10/23 | Own Shares Distribution - October 2023 | |
05/10/23 | Cash Dividend Payment - October 2023 | |
05/10/23 | Dividend Approval | |
05/10/23 | Shareholders' Meeting Summary - October 2023 | |
13/09/23 | Capitalization and Change in Nominal Value | |
06/09/23 | Shares Buyback Program - Price Modification | |
06/09/23 | Shareholders' Meeting Announcement October 2023 | |
06/09/23 | Article 62 FY 23 | |
31/08/23 31/08/23 | Sale of Quality Invest S.A. - San Martín Land Plot | |
09/08/23 | 261 Della Paolera - Floor Sale - Aug-23 | |
24/07/23 | Suipacha 652/64' Office Building Sale | |
15/06/23 | Shares Repurchase Plan - June 2023 | |
11/05/23 | Material Fact Warrant | |
09/05/23 | Article 63 IIIQ23 | |
28/04/23 | Cash Dividend Payment - April 2023 | |
28/04/23 | Dividend Approval | |
28/04/23 | Shareholders' Meeting Summary - April 2023 | |
07/03/23 | Building Adjudication | |
03/03/23 | Warrants Exercise: February 2023 | |
01/03/23 | 261 Della Paolera - Floors Sale - Mar-23 | |
27/02/23 | End of contract with S&P - Feb-23 | |
10/02/23 | Series IX Notes Redemption | |
08/02/23 | Article 63 IIQ23 | |
06/02/23 | Series IX Notes Partial Cancellation | |
03/02/23 | Series II Notes (IRCP23) Redemption |
Date | Name | |
07/12/22 | Warrants Exercise: November 2022 | |
16/11/22 | Material Fact - Warrants | |
08/11/22 | Article 63 IQ23 | |
06/09/22 | Article 62 FY22 | |
17/08/22 | Della Paolera 261 Floor Sale | |
13/07/22 | Shares Buyback Program Extension | |
29/06/22 | ||
03/06/22 | ||
10/05/22 | Article 63 IIIQ22 | |
26/04/22 | Beruti Building Adjudication | |
19/04/22 | "República" Building Sale | |
30/03/22 | 261 Della Paolera - Floors Sale | |
14/03/22 | Shares Repurchase Program | |
10/03/22 | 261 Della Paolera - Floors Sale | |
04/03/22 | Warrants Exercise: February 2022 | |
10/02/22 | Article 63 IIQ22 | |
09/02/22 | Senior Management | |
03/02/22 | Appointment of new Regular Director |
Date | Name | |
09/11/21 | Article 63 IQ22 | |
06/09/21 | Article 62 FY21 | |
12/05/21 | Material Fact - Transaction between Related Parties | |
10/05/21 | Article 63 IIIQ FY21 | |
26/04/21 | Announcement Definitive Price | |
19/04/21 | COVID-19 in Argentina | |
12/02/21 |
Date | Name | |
22/12/20 | Manibil Sale | |
21/12/20 | Headquarters Change | |
25/11/20 | End of contract with S&P | |
17/11/20 | Article 63 IQ FY21 | |
12/11/20 | Exchange Offer - Results | |
06/11/20 | Exchange Offer Series I Notes Extension - Resolution A 7106 Argentine Central Bank | |
05/11/20 | Dividend Distribution Announcement | |
02/11/20 | Early Bird Exchange Offer Results | |
26/10/20 | Shareholders' Meeting Summary | |
23/10/20 | Exchange Offer Series I Notes - Resolution A 7106 Argentine Central Bank | |
14/10/20 | Malls' Reopening in Buenos Aires City | |
25/09/20 | Investment in IDBD & DIC | |
25/09/20 | Shareholders' Annual Meeting Announcement | |
25/09/20 | Article 62 FY20 | |
18/09/20 | Central Bank of the Argentine Republic Communication "A" 7106 | |
07/09/20 | Investment in IDBD | |
07/08/20 | Lipstick Building | |
23/07/20 | Shufersal's Sale | |
16/07/20 | Price Supplement Note Series VI - VII | |
07/07/20 | Investment in Clal - Partial Sale | |
08/06/20 | Article 63 IIIQ20 | |
20/05/20 | Price Supplement Notes Series III-IV-V | |
13/05/20 | Addendum Credit Line | |
14/04/20 | COVID-19 | |
10/03/20 | Investment in CLAL through IDBD | |
18/02/20 | Investment in CLAL through IDBD | |
10/02/20 | Article 63 IIQ20 | |
05/02/20 | Investment in CLAL throught IDBD | |
07/01/20 | 20-F Amendment Filing |