Financial Information
Market Cap
Total | |
---|---|
Shares in Circulation | 748.297.907 |
GDS (Global Depositary Share) | 74.829.790 |
Warrants in Circulation | 64.217.648 |
Warrants conversion ratio | 1,4818 |
Fully Diluted | 852.857.422 |
Fully Diluted sin treasury | 817.913.791 |
Quotation (USD) | |
Market Cap (USD MM)* |
*Market Cap = GDS x market price (1 GDS = 10 common shares).
Dividends
The following table presents the cash dividends paid per fully paid common share on each distribution date. Information in real terms is presented as of June 30, 2024 except for subsequent distributions.
Date | Dividends paid in real terms at closing date | Dividend paid per share in real terms at closing date | Dividend paid in real terms in the unit of measure corresponding to the date of the stockholders' meeting | Dividend paid per share in real terms in the unit of measurement corresponding to the date of the stockholders' meeting |
(ARS millions) | (ARS) | (ARS millions) | (ARS) | |
nov-22 | 28.498 | 35,5529089 | 4.340 | 5,4143806 |
may-23 | 100.714 | 125,6097917 | 21.900 | 27,3134505 |
oct-23 | 176.366 | 243,7947581 | 64.000 | 88,4687833 |
may-24 | 65.212 | 90,2833024 | 55.000 | 76,1457478 |
nov-24 | 90.000 | 126,1171278 |
Notes
Negotiable Obligation | Currency | Issue Date | Issued Amount (USD) | Interest Rate | Maturity | ISIN | Ticker | CV Code | Outstanding (USD) | Results Announcements | Supplements |
Series XIV | USD - International | july-22 | 17,202,815 | 8.75% | jun-28 | USP58809BH95 (REGS) / US450047AH86 (144A) | IRCFO | 82404 | 85.216.117 | ||
Series XVI | USD - New York | jan-23 | 28,251,300 | 7.00% | jul-25 | ARIRSA5600U6 | IRCHO | 56799 | 28,251,300 | ||
Series XVII | USD - Argentina | june-23 | 25,000,000 | 5.00% | dic-25 | ARIRSA5600W2 | IRCIO | 57091 | 25,000,000 | ||
Series XVIII | USD - Argentina | feb-24 | 21,408,926 | 7.00% | feb-27 | AR0961375257 | IRCJO | 57596 | 21,408,926 | ||
Series XX | USD - ARS | june-24 | 23,015,242 | 6.00% | jun-26 | AR0200915251 | IRCLO | 57803 | 23,015,242 | ||
Series XXI | ARS | june-24 | 18,934,572 | Badlar + 4.50% | jun-25 | AR0436100769 | IRCMO | 57804 | 18,934,572 | ||
Series XXII | USD - ARS | oct-24 | 15,799,810 | 5.75% | oct-27 | AR0275431465 | IRCNO | 58149 | 15,799,810 | ||
Series XXIII | USD - ARS | oct-24 | 51,467,822 | 7.25% | oct-29 | AR0084572384 | IRCOO | 58150 | 51,467,822 | ||
Series XXIV | USD - International | Mar-25 | 300.454.198 | 8% | mar-35 | US450047AJ43 (144A) / USP58809BU07 (REGS) | IRCPO | 84313 | 300.454.198 |
Market Cap
*Market Cap = GDS x market price (1 GDS = 10 common shares).
Dividends
Date | Dividends paid in real terms at closing date | Dividend paid per share in real terms at closing date | Dividend paid in real terms in the unit of measure corresponding to the date of the stockholders' meeting | Dividend paid per share in real terms in the unit of measurement corresponding to the date of the stockholders' meeting |
(ARS millions) | (ARS) | (ARS millions) | (ARS) | |
nov-22 | 28.498 | 35,5529089 | 4.340 | 5,4143806 |
may-23 | 100.714 | 125,6097917 | 21.900 | 27,3134505 |
oct-23 | 176.366 | 243,7947581 | 64.000 | 88,4687833 |
may-24 | 65.212 | 90,2833024 | 55.000 | 76,1457478 |
nov-24 | 90.000 | 126,1171278 |
Negotiable Obligations
Negotiable Obligation | Currency | Issue Date | Issued Amount (USD) | Interest Rate | Maturity | ISIN | Ticker | CV Code | Outstanding (USD) | Results Announcements | Supplements |
Series XIV | USD - International | july-22 | 17,202,815 | 8.75% | jun-28 | USP58809BH95 (REGS) / US450047AH86 (144A) | IRCFO | 82404 | 85.216.117 | ||
Series XVI | USD - New York | jan-23 | 28,251,300 | 7.00% | jul-25 | ARIRSA5600U6 | IRCHO | 56799 | 28,251,300 | ||
Series XVII | USD - Argentina | june-23 | 25,000,000 | 5.00% | dic-25 | ARIRSA5600W2 | IRCIO | 57091 | 25,000,000 | ||
Series XVIII | USD - Argentina | feb-24 | 21,408,926 | 7.00% | feb-27 | AR0961375257 | IRCJO | 57596 | 21,408,926 | ||
Series XX | USD - ARS | june-24 | 23,015,242 | 6.00% | jun-26 | AR0200915251 | IRCLO | 57803 | 23,015,242 | ||
Series XXI | ARS | june-24 | 18,934,572 | Badlar + 4.50% | jun-25 | AR0436100769 | IRCMO | 57804 | 18,934,572 | ||
Series XXII | USD - ARS | oct-24 | 15,799,810 | 5.75% | oct-27 | AR0275431465 | IRCNO | 58149 | 15,799,810 | ||
Series XXIII | USD - ARS | oct-24 | 51,467,822 | 7.25% | oct-29 | AR0084572384 | IRCOO | 58150 | 51,467,822 | ||
Series XXIV | USD - International | Mar-25 | 300.454.198 | 8% | mar-35 | US450047AJ43 (144A) / USP58809BU07 (REGS) | IRCPO | 84313 | 300.454.198 |