Investor Resources
News
Calendar of events
Investor Education
Equity Reports
Company | Analyst | Contact Number | Recommendation | Target Price (USD) | Date |
BTG Pactual SA | Gordon Lee | (+1) 646 924 2473 | Buy | 6,70 | 28/09/22 |
Latin Securities | Rodrigo Nistor | (+54 11) 4850 2537 | Buy | 7,00 | 09/05/23 |
Jefferies | Pedro Baptista | (+44) 207 0298 351 | Buy | 13,00 | 14/08/24 |
Balanz | Esteban Arrieta | (+54 11) 6597 7322 | Buy | 14,00 | 05/09/24 |
Allaria Ledesma y Cia | Rodrigo Andres Reyes Molina | (+54 11) 5555 6000 | Buy | 17,00 | 06/09/24 |
Fixed Income Reports
Company | Analyst | Contact number |
BCP Securities | Matías Castagnino | (+34) 913106980 |
Bank of America Securities | Caroline Rudge | (+1) 646 855 2665 |
AdCap Securities | Maria Moyano Hidalgo | (+54 11) 2355-0977 |
Latin Securities | Marina Mertens | (+54 11) 4850-2532 |
Disclaimer: All statements and expressions of opinion made in the analyst reports of banks and financial companies referenced in this website are solely opinions and assumptions made by each bank and financial company respectively. They are not intended as a solicitation or recommendation to buy, sell or hold IRSA financial assets. Any forward-looking statements made in such analyst reports are subject to various risks and uncertainties that could cause results to differ materially from such expectations. IRSA makes no representations or warranties as to the accuracy or reliability of the statements made in such analyst reports. The ideas, beliefs and information provided in such reports are not necessarily representative of IRSA. IRSA does not warrant that the information obtained from the hyperlinks listed above will be uninterrupted or error-free, or that any errors in the information provided will be corrected. IRSA is under no obligation to update or revise any forward-looking statements.
News
Calendar of events
Investor Education
Equity Reports
Company | Analyst | Contact Number | Recommendation | Target Price (USD) | Date |
BTG Pactual SA | Gordon Lee | (+1) 646 924 2473 | Buy | 6,70 | 28/09/22 |
Latin Securities | Rodrigo Nistor | (+54 11) 4850 2537 | Buy | 7,00 | 09/05/23 |
Jefferies | Pedro Baptista | (+44) 207 0298 351 | Buy | 13,00 | 14/08/24 |
Balanz | Esteban Arrieta | (+54 11) 6597 7322 | Buy | 14,00 | 05/09/24 |
Allaria Ledesma y Cia | Rodrigo Andres Reyes Molina | (+54 11) 5555 6000 | Buy | 17,00 | 06/09/24 |
Fixed Income Reports
Company | Analyst | Contact number |
BCP Securities | Matías Castagnino | (+34) 913106980 |
Bank of America Securities | Caroline Rudge | (+1) 646 855 2665 |
AdCap Securities | Maria Moyano Hidalgo | (+54 11) 2355-0977 |
Latin Securities | Marina Mertens | (+54 11) 4850-2532 |
Disclaimer: All statements and expressions of opinion made in the analyst reports of banks and financial companies referenced in this website are solely opinions and assumptions made by each bank and financial company respectively. They are not intended as a solicitation or recommendation to buy, sell or hold IRSA financial assets. Any forward-looking statements made in such analyst reports are subject to various risks and uncertainties that could cause results to differ materially from such expectations. IRSA makes no representations or warranties as to the accuracy or reliability of the statements made in such analyst reports. The ideas, beliefs and information provided in such reports are not necessarily representative of IRSA. IRSA does not warrant that the information obtained from the hyperlinks listed above will be uninterrupted or error-free, or that any errors in the information provided will be corrected. IRSA is under no obligation to update or revise any forward-looking statements.